| Color calibration function to reproduce colors faithful to the original and grayscale compliant with DICOM Part 14 | ||
By calibrating color temperature, luminance, and gamma characteristics, reproduction of colors faithful to the original and smooth display of grayscale are possible.
|
||
|
|
||
| Luminance stabilizing system λ Sentinel for stable display of medical images | ||
Automatically corrects and luminance fluctuation due to startup drift, temperature change, and aging to provide stable luminance.
|
||
|
|
||
| Built-in 10bit LUT (Look-up Table) to reproduce beautiful grayscale | ||
The built-in LUT selects the most appropriate 256 shades of gray (8bit) out of 1021 shades (10bit) to realize finer and smoother grayscale.
|
||
|
|
||
| High image quality provided by the IPS panel | ||
| The IPS panel is effective in preventing color and contrast changes caused by different viewing angles. | ||
|
|
||
| Worldwide medical safety standards | ||
| This display is certified under various medical safety standards that are much more demanding than those for general-purpose IT equipment. | ||
|
|
| Model name | CCL208 | |
|---|---|---|
| LCD | Technology | 20.1-inch, Color, IPS Technology |
| Display Area | 408mm x 306mm | |
| Pixel Pitch | 0.255mm x 0.255mm | |
| Visual Perfomance | Contrast Ratio | 800:1(typ) |
| Maximum Luminance | 300cd/mē (typ) | |
| Viewing Angle | 178° horizontal and vertical (typ) | |
| Available Resolution | 640 x 480 (VGA) to 1600 x 1200 (UXGA) | |
| Color Display | Full color (16.77 million colors) | |
| Input Signal | Input Sync Signal | Digital DVI / Analog RGB |
| Plug and Play | DDC2B compliant | |
| Input Power Supply | Input | 100V-240V (-10%, +10%) 50/60Hz (Internal power supply) |
| Maximum Power Consumption | 60W (typ), (with power management feature) | |
| Features | Calibration Control | Luminance, Gamma, Color temp. (A calibration kit is required.) |
| OSD Information Display | - | |
| USB Hub | - | |
| Other Features | - | |
| Standards | MET, MDD/CE, FCC-B, VCCI-B | |
| Physical Characteristics | Dimensions (WxHxD) | Landscape: 453mm x 462/523mm x 220mm Portrait: 353mm x 512/573mm x 220mm |
| Weight | Approx. 10.7kg, With out stand: Approx. 6.5kg | |
| Tilt Stand | Tilt, swivel, landscape/portrait rotation | |
| Mount | 100mm VESA compliant | |
| Security Slot | Antitheft security slot (Panel and tilt stand ) | |
| Accessories | 3P power cord, DVI cable, VGA cable, User manual | |
| Graphics cards LV Series |
|
| Display performance monitoring software PM Medivisor |
|
| Acceptance and constancy testing software QA Medivisor |
|
| Calibration software Medivisor Color |
|
| Copyright© U.S.Electronics Inc., All Rights Reserved | Sitemap | Home | |