LV32P1
|
| Model | LV32P1 |
| Max. Resolution | QXGA 2048x1536 |
| Bus | PCI 66MHz/33MHz |
| I/F | DVI X2 |
| Memory | 256 MB |
| Operating System | XP/2000/NT 4.0(SP6) |
| Power Consumption | 35 W |
| Dimensions(mm) | 190 X 107 |
| Supporting Models | All 3MP |
|
LV32P5-M
|
| Model | LV32P5-M |
| Max. Resolution | QXGA 2048x1536 |
| Bus | PCI 32bit/64bit/td> |
| I/F | DVI X2 |
| Memory | 256MB DDR SDRAM |
| Operating System | Windows XP/Vista |
| Power Consumption | 10.55W |
| Dimensions(mm) | 65 x 168 mm (w/o bracket) |
| Supporting Models | All 2MP,3MP |
|
LV32E2
|
| Model | LV32E2 |
| Max. Resolution | QXGA 2048x1536 |
| Bus | PCI Express X16 |
| I/F | DVI X2 |
| Memory | 128 MB |
| Operating System | XP/2000 |
| Power Consumption | 27 W |
| Dimensions(mm) | 163 X 112 |
| Supporting Models | All 3MP |
|
LV33E1
|
| Model | LV33E1 |
| Max. Resolution | QXGA 2048x1536 |
| Bus | PCI Express |
| I/F | DVI X2, analog RGBX1 |
| Memory | 128 MB |
| Operating System | XP |
| Power Consumption | 25 W |
| Dimensions(mm) | 173 X 69 |
| Supporting Models | All 3MP |
|
FX 570
|
| Model | FX 570 |
| Max. Resolution | 7680x2048 |
| Bus | PCI Express x16 |
| I/F | DVI X2 |
| Memory | 256 MB |
| Operating System | Windows 2000/XP/Vista |
| Power Consumption | 38W |
| Dimensions(mm) | 168 x 111 mm |
| Supporting Models | All 2MP, 3MP and 5MP |
|