LV52P1
|
| Model | LV52P1 |
| Max. Resolution | QSXGA 2560 X 2048 |
| Bus | PCI 66MHz/33MHz |
| I/F | DVI X2 |
| Memory | 256 MB |
| Operating System | XP/2000/NT 4.0(SP6) |
| Power Consumption | 35 W |
| Dimensions(mm) | 190 X 107 |
| Supporting Models | All 5MP |
|
FX 570
|
| Model | FX 570 |
| Max. Resolution | QSXGA 2560 X 2048 |
| Bus | PCI Express X16 |
| I/F | DVI X2(Dual-Link) |
| Memory | 256 MB |
| Operating System | Vista/XP/2000 |
| Power Consumption | 34 W |
| Dimensions(mm) | 168 X 111 |
| Supporting Models | All 5MP |
|
FX 3700
|
| Model | FX 3700 |
| Max. Resolution | WUXGA 1920 X 1200 |
| Bus | PCI Express X16 |
| I/F | DVI X2 |
| Memory | 256 MB |
| Operating System | Vista/XP/2000 |
| Power Consumption | 21 W |
| Dimensions(mm) | 168X65 |
| Supporting Models | All 1MP, 2MP,2.3MP and 5MP |
|
FX 380
|
| Model | FX 380 |
| Max. Resolution | WUXGA 2048x7680 |
| Bus | PCI Express X16 full-height |
| I/F | DVI X2 |
| Memory | 256 MB 128-bit DDR3 SDRAM |
| Operating System | Windows 2000/Vista/XP |
| Power Consumption | 34 W |
| Dimensions(mm) | 167x111 mm |
| Supporting Models | All 2MP,3MP and 5MP |
|